Names |
Born |
Died |
| GAAR | ||
| Andreas | born Jun 14, 1685 | died 1750 |
| Johannes | born May 17, 1657 | died May 22, 1738 |
| Rosina | born Aug 11, 1713 | died 1778 |
| GAINES | ||
| Leroy | ||
| GALLOWAY | ||
| Donald Edward | born 1922 | died 2000 |
| Katherine Ann | ||
| Nancy Lee | born 1948 | died 1968 |
| Robert Edward | ||
| GANNON | ||
| James William | ||
| GANTT | ||
| Julia | born Feb 17, 1833 | died Jul 24, 1880 |
| GARCIA | ||
| Angela Lisa | ||
| John Robert | ||
| GARN | ||
| Clark | born Abt 1894 | died Aug 4, 1967 |
| Clayton | born Abt 1886 | died Sep 15, 1963 |
| Lester H. | born Abt 1880 | died Oct 31, 1966 |
| Levi | born WFT Est 1835-1868 | died 1929 |
| Milan | born Abt 1882 | died Jul 24, 1953 |
| Naomi | born Abt 1887 | died May 23, 1954 |
| Tencie L. | born Abt 1906 | died Apr 30, 1959 |
| William | born Abt 1896 | died Jun 3, 1957 |
| GARNDER | ||
| Vivian | ||
| GARRIOT | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| GARRISON | ||
| Phebe | born Sep 15, 1842 | died Jul 16, 1875 |
| GARY | ||
| Betty Jayne | ||
| Daniel | ||
| Irwin Lee | born Feb 13, 1902 | died Nov 21, 1952 |
| Linda Lee | ||
| Sheila Dianne | ||
| GASTELL | ||
| Helene | ||
| GAULTNEY | ||
| Dorothy Lee | born Nov 3, 1920 | died Sep 30, 1959 |
| George | ||
| George, Jr. | ||
| GAUTIER | ||
| Leonie | born 1865 | died Dec 20, 1923 |
| GECOWETS | ||
| Barbara Louise | ||
| Janet Lynn | ||
| Lee L. | ||
| GEORGE | ||
| Jack Ahern | ||
| GERIG | ||
| Barbe | born Abt 1790 | died Nov 4, 1843 |
| GERMANO | ||
| Audrey | ||
| GERTHOFFER | ||
| Rosa | born Mar 9, 1851 | died Mar 19, 1913 |
| Unknown | ||
| GERWIN | ||
| Al | ||
| Amy | ||
| Brian | ||
| GIBSON | ||
| Mattie S. | ||
| GILBERT | ||
| Richard | ||
| GILLESPIE | ||
| Daniel | ||
| Timothy | ||
| Vincent | ||
| GILLIGAN | ||
| Anna Margie | ||
| Christopher Robert | ||
| GINTHER | ||
| Gottlieb | ||
| GIRARDOT | ||
| Aline Pélagie | born Sep 17, 1867 | |
| Auguste Charles | born Dec 1, 1863 | |
| Bernard | born Dec 23, 1745 | died Sep 1, 1800 |
| Chalres Joseph | born Dec 2, 1837 | died Sep 18, 1910 |
| Charles | born Jan 13, 1663 | died Feb 27, 1737 |
| Charles Bernard | born May 26, 1879 | |
| Estelle Marie | born May 19, 1874 | |
| Francois Joseph Frank | born Aug 2, 1872 | |
| Jean Claude | born Dec 15, 1686 | |
| Jeanne | born Mar 2, 1698 | died Feb 20, 1745 |
| Jeanne Claude | born Abt 1726 | |
| Joseph | born Dec 17, 1783 | died Aug 15, 1830 |
| Joseph le Jeune | born Jun 5, 1807 | |
| Justin Jean John | born Feb 26, 1882 | |
| Louis | born Sep 10, 1701 | |
| Louis Jules | born Sep 9, 1865 | |
| Marie Anne Hannah | born Nov 9, 1874 | |
| Marie Henriette | born Mar 7, 1869 | died Aug 31, 1953 |
| Marthe Eulalie Louise | born Jun 17, 1877 | |
| Pierre | born Abt 1625 | |
| Pierre Joseph | born Feb 8, 1781 | |
| Richard | born Oct 24, 1715 | died Feb 22, 1784 |
| Rose | born Abt 1780 | |
| Thoedore Antoine | born Mar 13, 1871 | |
| GITTINGER | ||
| Jentilla | born 1840 | died Nov 1, 1878 |
| Unknown | ||
| GIUSTI | ||
| Alfred Vincent | born Feb 10, 1899 | died Jun 20, 1970 |
| Phyllis Louise | ||
| GLASS | ||
| Frederick | ||
| Nellie | born 1856 | died 1932 |
| GLENN | ||
| James L. | ||
| GLOMSKI | ||
| Amber Lyn | ||
| Eric James | ||
| James Paul | ||
| GLORE | ||
| Lisbon | born 1812 | died 1887 |
| Samuel | born Jul 19, 1776 | died 1836 |
| Sarah E. | born Apr 1842 | died 1915 |
| GLOVER | ||
| Margaret | born WFT Est 1808-1831 | died WFT Est 1853-1919 |
| GOEBELL | ||
| Mary Ann | born WFT Est 1923-1956 | died Jun 1999 |
| GOHLKE | ||
| Erma A. Melinda | born Aug 18, 1910 | died Jun 1964 |
| GOHN | ||
| Johann | born Abt 1714 | died 1769 |
| John Ulrick | ||
| GOINGS | ||
| Lucinda | born 1845 | |
| Washinton | ||
| GOOD | ||
| Catherine | born 1810 | died Abt 1885 |
| Edna Pauline | ||
| George Elmer | born Aug 25, 1873 | died Apr 23, 1928 |
| Gladys Louise | born Jun 9, 1913 | died Feb 4, 1977 |
| Joseph | born Abt 1772 | died Abt 1860 |
| Living | ||
| Peter | born Aug 25, 1843 | died Sep 17, 1923 |
| GOODRICH | ||
| Flora | born Dec 1870 | died Jan 10, 1917 |
| George | ||
| Unknown | ||
| GORDON | ||
| Elsie Dell | born Sep 13, 1905 | died Dec 31, 1996 |
| GORRELL | ||
| Mary Ellen | ||
| GOUDY | ||
| Christina | born Abt 1827 | died WFT Est 1828-1921 |
| Cynthia | born Abt 1819 | died WFT Est 1820-1913 |
| Eliza Jane | born Abt 1815 | died WFT Est 1816-1909 |
| George William | born Sep 16, 1835 | died WFT Est 1836-1925 |
| Henry | born Oct 13, 1831 | died WFT Est 1832-1921 |
| Isaac | born Sep 16, 1825 | died WFT Est 1826-1915 |
| James | born WFT Est 1735-1764 | died WFT Est 1789-1849 |
| James | born Abt 1821 | died WFT Est 1822-1911 |
| Mary Ann | born Nov 20, 1816 | died Nov 5, 1884 |
| Samuel | born WFT Est 1669-1701 | died WFT Est 1735-1788 |
| William | born 1786 | died Apr 21, 1837 |
| GOWDY | ||
| Barbara J. | ||
| Brenda Jean | ||
| Catherine Marie | ||
| Donnajean | ||
| Edwin D. | born Nov 8, 1903 | died Jan 25, 1972 |
| James O. | ||
| James O. | ||
| Justine Elizabeth | ||
| Kenneth Michael | ||
| Marvin E. | ||
| Mary Ann | ||
| Mary Elizabeth | ||
| Richard N. | born Dec 25, 1935 | died Nov 9, 1967 |
| Rita Marie | ||
| Sandra Kay | ||
| Sharon Lynn | ||
| Susan Elaine | ||
| Tamra Lee | ||
| Vincent T. | ||
| GRABER | ||
| Eva Barbara | born Nov 9, 1842 | died Jan 11, 1873 |
| Johann Adam | born WFT Est 1791-1820 | died WFT Est 1845-1905 |
| Lydia | born May 20, 1854 | died Mar 5, 1884 |
| GRACE | ||
| Janie | ||
| Margaret Ann | born 1818 | died Aug 17, 1897 |
| GRAHAM | ||
| Kaylee Lynn | ||
| GRANGER | ||
| Dorene | ||
| GRANUP | ||
| Elizabeth | born WFT Est 1815-1839 | died WFT Est 1858-1927 |
| GRAVES | ||
| Elihu | born Sep 3, 1781 | died May 20, 1810 |
| GRAWL | ||
| Clara | ||
| GRAY | ||
| Andrew | born Dec 9, 1850 | died Apr 23, 1902 |
| Andrew | born Feb 27, 1829 | |
| Christopher | born Oct 1, 1825 | |
| Elmira | born Abt 1834 | died Nov 2, 1896 |
| Flora Alice | born Jul 25, 1874 | died 1956 |
| George | born Oct 16, 1816 | |
| Hariette | born Nov 4, 1827 | |
| Jacob | born Mar 26, 1814 | |
| James | born Jul 27, 1812 | |
| John Putnam Patterson | born Sep 19, 1822 | died Oct 24, 1911 |
| Joseph | born Oct 7, 1783 | |
| Joseph | born Feb 12, 1819 | died Abt 1847 |
| Malon | born Abt 1832 | died Nov 5, 1904 |
| Margaret | born Aug 27, 1809 | |
| Mary | born Jul 18, 1824 | |
| Michael | born Apr 17, 1811 | |
| Rosanna | born Sep 28, 1820 | |
| Sally | born Apr 4, 1807 | |
| Susan | born Jun 26, 1817 | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| William | born 1764 | died 1840 |
| William | born Jan 22, 1806 | died Abt 1889 |
| GREBER | ||
| Elizabeth | born Apr 2, 1684 | died Feb 10, 1758 |
| GREEK | ||
| Marjorie Delilah | born Sep 13, 1906 | died 1989 |
| GREEN | ||
| Alfred S. | born 1803 | died 1883 |
| Margaret | born 1794 | died 1880 |
| Meshack | born Dec 25, 1755 | died Jun 1, 1851 |
| Sarah | born Apr 14, 1827 | died 1891 |
| GREMEAUX | ||
| Eleanor | ||
| Elsie | ||
| Julian | ||
| Veronica | ||
| GRICE | ||
| George | ||
| GRIDLEY | ||
| Carrol Cecil | born Nov 6, 1905 | died Jan 17, 1990 |
| Don | ||
| Eva Bernece | born Jan 25, 1920 | died Jan 21, 2006 |
| Florence Von Dell | born May 26, 1917 | died 1974 |
| Forest Tracy | born Jul 4, 1903 | died 1906 |
| Harry C. | born Abt 1881 | |
| Jack David | born May 11, 1921 | died Sep 26, 1998 |
| James Alfred | born Jan 8, 1915 | died Nov 14, 1984 |
| Julius Cecil | born Abt 1848 | |
| Julius Cecil, Jr. | born Oct 13, 1884 | died Aug 22, 1937 |
| Mary Haley | born Jun 29, 1912 | died Oct 21, 1921 |
| Milo M. | born Abt 1888 | |
| Thlema Eloise | born Dec 4, 1909 | died Dec 10, 1968 |
| Unknown | ||
| GRIFFIN | ||
| Milo | ||
| Milo Mikolo Duane Arend | ||
| GRIFFITH | ||
| Michelle | ||
| GRIMES | ||
| Charlotte | ||
| GRISEZ | ||
| Dora Anna | born Apr 15, 1902 | died Aug 25, 1991 |
| Frank Joseph | born Sep 15, 1863 | died Mar 2, 1910 |
| Fred Louis | ||
| Lena Magadalen | ||
| Peter C. | ||
| Rosa Eulalia | ||
| GROSSARD | ||
| François Xavier | born Abt 1695 | |
| GROSSHIEM | ||
| Harold | ||
| GROTH | ||
| Elizabeth | died Abt 1868 | |
| GROVER | ||
| Carla | ||
| GROVES | ||
| Deborah Ann | ||
| Edmund James | ||
| Forrest James | born 1910 | died 1960 |
| Jane Marie | ||
| Steven James | ||
| GUDAKUNST | ||
| Chad | ||
| Fred | ||
| Tamara | ||
| Timothy | ||
| GUINN | ||
| Sarah | born 1797 | died Sep 1, 1842 |
| GULLEY | ||
| Kevin Lee | ||
| GUSTWILER | ||
| John William | ||
| Sara Faye | ||
| William John | ||
| GUTMAN | ||
| Richard |