Names |
Born |
Died |
| EARL | ||
| Charity | born Mar 10, 1856 | died Sep 9, 1895 |
| EARLY | ||
| Mary Jane | born WFT Est 1836-1862 | died WFT Est 1878-1952 |
| EARNHART | ||
| Randy Lynn | ||
| EASLE | ||
| Anne Louise | ||
| EASTELL | ||
| E. W. | born WFT Est 1835-1855 | died WFT Est 1869-1941 |
| ECKENROAD | ||
| Marian | ||
| EDDY | ||
| James | born WFT Est 1787-1814 | died Abt 1840 |
| EDWARDS | ||
| Stanley | ||
| EHRAT | ||
| Ruth Anna | born 1899 | died 1969 |
| EILWANGER | ||
| F. | ||
| ELCHERT | ||
| Wilbur J. | ||
| ELINHAUSEN | ||
| Mary | born Abt 1816 | died WFT Est 1828-1910 |
| ELIZABETH | ||
| ??? | born WFT Est 1708-1731 | died WFT Est 1753-1819 |
| ELLIOT | ||
| Edward | ||
| Edward B. | ||
| Floye | born 1911 | died Sep 27, 1956 |
| John Ballard | ||
| Kevin Curtis | ||
| Sean Kevin | ||
| Shannon Elizabeth | ||
| ELLIS | ||
| Marilyn | ||
| EMERICH | ||
| Unknown | born Jan 1, 1872 | died Jan 1, 1872 |
| Unknown | born Apr 13, 1885 | died Apr 13, 1885 |
| Unknown | born Nov 29, 1883 | died Nov 29, 1883 |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Alice | ||
| Benjamine | born Jan 1873 | |
| Birdie Edith | born Jan 27, 1892 | died Jan 15, 1971 |
| Caroline | born Abt 1859 | |
| Carrie Blanche | born Mar 15, 1890 | died Dec 24, 1962 |
| Charles B. | born Mar 1839 | |
| Charles Wesley | born 1866 | died 1957 |
| Christina Elizabeth | born May 12, 1876 | died Jan 15, 1976 |
| Clarence | born Jul 1884 | died 1944 |
| Elizabeth | born 1833 | |
| Flora Beatrice | born Nov 7, 1887 | died Mar 20, 1908 |
| Flora C. | born Nov 20, 1877 | |
| Floyd Pearl | born Dec 4, 1886 | died Jul 5, 1958 |
| Frank Christopher | born Jan 24, 1874 | died Aug 15, 1968 |
| George W. | born May 30, 1877 | |
| George W. | born Nov 1, 1877 | died May 1, 1878 |
| Harry D. | born Jul 18, 1880 | |
| Henry F. | born Apr 1856 | died May 1914 |
| Henry H. | born Jul 7, 1876 | died Mar 29, 1955 |
| Ida Leona | born Jan 29, 1873 | |
| Ira W. | born Mar 25, 1882 | died Aug 23, 1900 |
| Jacob C. | born May 7, 1879 | died 1965 |
| Jacob, III. (Rev.) | born Jul 28, 1845 | died Jul 15, 1928 |
| Jessie L. | born Jul 2, 1876 | died Aug 4, 1956 |
| John F. | born Abt 1857 | |
| John W. | born May 14, 1847 | died Nov 1, 1915 |
| Joseph | born Dec 18, 1888 | |
| Joseph Foster (Rev.) | born Oct 1852 | died Feb 5, 1936 |
| Joseph M. | born Jan 19, 1870 | |
| Lillian | ||
| Lula Eva | born Oct 26, 1872 | died Nov 13, 1950 |
| Mary Ann | born Sep 21, 1869 | |
| Minnie Caroline | born Mar 20, 1870 | died Jan 1968 |
| Nathan Charles | born Feb 4, 1895 | |
| Nora | born Oct 1874 | |
| Olive May | born Mar 13, 1891 | |
| Ora E. | born May 18, 1888 | died 1964 |
| Ota B. | born Sep 1886 | died Sep 28, 1903 |
| Peter | born Aug 21, 1802 | died Sep 10, 1887 |
| Peter, II | born Jul 10, 1841 | died Apr 13, 1925 |
| Phillip | born 1831 | died Mar 19, 1891 |
| Rose Jane | born Jul 18, 1875 | died Jan 16, 1938 |
| Roxie | born Jan 1895 | |
| Russel F. | born Jan 6, 1888 | |
| Sarah Ann | born Apr 14, 1871 | died May 22, 1871 |
| Sarah Ann | born 1864 | died 1927 |
| Sarah Muriel | born Mar 31, 1885 | |
| Sophia | born 1836 | |
| William Frederick | born Jul 10, 1850 | died Oct 6, 1938 |
| William Henry | born May 31, 1868 | died Mar 31, 1958 |
| William Norris | born Sep 22, 1879 | died Jun 9, 1927 |
| Zella Mae | born May 5, 1879 | died Jul 15, 1959 |
| EMMEL | ||
| Carrie Marie | ||
| David | ||
| EMMERICK | ||
| Anna Margetha | born Bef Jul 14, 1780 | |
| Elizabeth Margretha | born Bef Dec 18, 1793 | |
| Hieronymus | born Abt 1759 | |
| Jakobina Katharina | born Bef Jul 7, 1785 | |
| Johann Heinrich | born Bef Jul 29, 1788 | |
| Johann Jacob | born Abt 1780 | died Nov 9, 1853 |
| Maria Elizabeth | born Bef Dec 18, 1793 | |
| EMMERT | ||
| Clarissa Ellen | ||
| EMRICH | ||
| Caroline | born Abt 1862 | |
| Catherine | born Abt 1850 | died Nov 26, 1876 |
| Catherine | born Jan 29, 1899 | died Mar 1984 |
| Daniel | born Abt 1814 | died Bef 1880 |
| Earl A. | born Jul 7, 1896 | died Sep 8, 1896 |
| Eliza Mary | born Nov 16, 1887 | died Feb 20, 1973 |
| Helen I. | born Feb 10, 1891 | |
| John Peter | born Nov 29, 1901 | died Oct 1981 |
| Lewis H. | born Oct 21, 1871 | died Jun 27, 1947 |
| Mary Loreen | born Oct 15, 1898 | died Jun 11, 1972 |
| Peter | born Nov 30, 1854 | died Jul 23, 1925 |
| William | born Abt 1858 | |
| EMRICK | ||
| Catherine | born Abt 1860 | |
| Chalres Wesley | born Sep 28, 1868 | died Sep 25, 1876 |
| Christopher | born May 24, 1828 | died Jan 18, 1902 |
| Edward | ||
| Edward H. | born 1861 | died Aug 11, 1964 |
| Elizabeth | born Dec 14, 1821 | died Sep 7, 1898 |
| Elizabeth | ||
| Elsie May | born May 1892 | |
| George Christopher | born Feb 19, 1879 | died Jan 30, 1946 |
| Henry | born Dec 25, 1842 | died Nov 30, 1864 |
| Ida | born Dec 19, 1893 | died Feb 14, 1987 |
| John George | born Sep 23, 1851 | died Nov 10, 1937 |
| John H. | born Feb 13, 1883 | died Jan 20, 1884 |
| Laura | born Feb 13, 1875 | died May 22, 1961 |
| Lillie | born May 1873 | died Oct 7, 1876 |
| Mary A. | ||
| Valentine | born Feb 8, 1797 | died Dec 24, 1883 |
| Valentine, Jr. | born Abt 1824 | |
| Vena | born Oct 25, 1885 | died Apr 17, 1968 |
| ENGLE | ||
| Angeline | born Abt Mar 1854 | died Bef 1920 |
| ENGLISH | ||
| Marie | born WFT Est 1884-1903 | died WFT Est 1905-1988 |
| ENNIS | ||
| Mary Florence | born Oct 30, 1851 | died Oct 26, 1914 |
| Robert | ||
| ERNEY | ||
| Robert | ||
| Rolland | ||
| Sylvia | born Jun 27, 1936 | died Feb 29, 1992 |
| ERTEL | ||
| Margaret | born Jul 31, 1915 | died Oct 1979 |
| ESCHELBACHER | ||
| Anna Helena | born Dec 1, 1656 | died 1706 |
| ESCHENBRENNER | ||
| Magdalina | ||
| ESSLEY | ||
| Eric | ||
| John Alfred | ||
| Larry | ||
| EVA | ||
| Brian Keith | ||
| Nicholos Timothy James | ||
| EVANS | ||
| Robert James | ||
| Thomas Robert | ||
| EVANTS | ||
| Unknown | ||
| EXTINE | ||
| Audrey E. | ||
| Erynn A. | ||
| John P. | ||
| Jordan D. |