Names |
Born |
Died |
| DAGUE | ||
| Ruth Pranger | born Feb 20, 1914 | |
| DAILEY | ||
| Charles Grant | ||
| Frank | ||
| Otto | ||
| DAMON | ||
| Dexter | born Oct 17, 1823 | died Apr 8, 1905 |
| DANGLER | ||
| Amelia Lucille | ||
| Owen | ||
| DANIELS | ||
| Doris B. | ||
| DAVIDSON | ||
| Bill | ||
| Celestine L | ||
| DAVIS | ||
| Alvin Warren | born Jul 3, 1882 | died Mar 26, 1948 |
| Francis J. | born May 1839 | |
| Halsey | ||
| Hattie Lucy | born Nov 8, 1881 | died Jun 15, 1970 |
| James Buchannon | ||
| Joseph | ||
| Mary Ann | ||
| Minton Sims, Jr. | ||
| Minton Sims, Sr. | ||
| Reuben | ||
| Sammy | born Jul 29, 1874 | |
| Sarah Diane | ||
| DAWSON | ||
| Unknown | ||
| DAY | ||
| Stephen | born WFT Est 1810-1830 | died WFT Est 1844-1916 |
| DE GARDELLI | ||
| Ursula | ||
| DEETH | ||
| Barbara K. McClarnon | born Abt 1933 | died Abt 1933 |
| Charles | ||
| Diana Isabelle | born Dec 24, 1913 | died May 12, 1994 |
| Ella Loretta Lenora | born May 4, 1906 | died Jan 25, 1966 |
| Floyd Ramond, Jr. | ||
| Floyd Raymond | born Nov 9, 1909 | died Mar 3, 1976 |
| James Francis Luther | born Jan 19, 1908 | died Jun 1965 |
| James Francis Luther, Jr. | ||
| James Luther | born Feb 21, 1881 | died Sep 19, 1944 |
| Luther William | born Jul 11, 1852 | died Aug 31, 1914 |
| Richard Edward | born Feb 14, 1912 | died 1967 |
| Susan | ||
| Unknown | ||
| DEGENER | ||
| Charles | died 1935 | |
| Roselyn "Ro" Mary Louise | born May 7, 1905 | |
| DEICHMAN | ||
| Arthur | ||
| Arthur, Jr. | ||
| Danny | ||
| Dorothy | ||
| Rita | ||
| DELANEY | ||
| Josephine Marie | born Aug 27, 1894 | died Jan 6, 1984 |
| DELAY | ||
| Nanete Jolene | ||
| DELONG | ||
| Eloise June | ||
| DEMOSS | ||
| Elizabeth F. | born Feb 26, 1847 | died Feb 1, 1876 |
| DEMPSAY | ||
| Dennis | ||
| Jean Michelle | ||
| DENNEWITZ | ||
| Rachel Friedrike Maria | born Jan 3, 1852 | died Jul 26, 1914 |
| DENNIS | ||
| Unknown | ||
| DENNY | ||
| Andy Lee | ||
| Rachel Marie | ||
| DENSON | ||
| Jessie | ||
| DEPUE | ||
| Archibald | ||
| Charles Ralph | born Jun 3, 1923 | died Dec 18, 1962 |
| Earl Robert | born Jan 31, 1930 | died Apr 7, 2002 |
| Elijah W. | died Mar 21, 1911 | |
| Everett Allen | born Mar 23, 1922 | died Aug 20, 1957 |
| Harold Eugene | born Aug 3, 1926 | died Nov 6, 1991 |
| Mildred Irene | born Mar 14, 1925 | died Oct 21, 1925 |
| Pleasant | born Jul 8, 1893 | died Jul 19, 1966 |
| Sandra Kaye | born Jun 13, 1957 | died Jun 24, 1998 |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| DEROSE | ||
| Debrah | ||
| Mark Morris | ||
| Peter | ||
| Stephen | ||
| Terri | ||
| DESINA | ||
| Gladys | born Apr 10, 1898 | died Mar 29, 1913 |
| DEVEREUX | ||
| Edward Joseph | ||
| Gerladine Mary | ||
| Robert | ||
| Steven Eugene | ||
| Suzanne Marie | ||
| Theresa Marie | ||
| DEWITT | ||
| Deanna | ||
| Lawrence | ||
| Loyal John | ||
| D'HERETE | ||
| Jeanne | born Abt 1882 | died Sep 3, 1968 |
| DICKEY | ||
| William | ||
| DIETER | ||
| Donald | ||
| Elmer Chester | ||
| Ida Pauline | born May 1, 1912 | |
| John Clarence | born Nov 14, 1909 | |
| Marium Caroline | born Apr 25, 1906 | |
| Oral Christian | born Sep 1, 1907 | |
| Otto Keller | born Sep 15, 1908 | |
| Paul Lester | born Oct 13, 1913 | |
| Perry Franklin | born Jul 4, 1873 | died May 10, 1954 |
| Raymon | ||
| DIETZ | ||
| Unknown | ||
| DIRIG | ||
| Christine | ||
| Jennifer Ann | ||
| Timothy John | ||
| DIRR | ||
| Cheryl | ||
| DISILVERESTRO | ||
| John | ||
| DIXON | ||
| Peter | ||
| DOBBELEARE | ||
| Catheleen Marie | ||
| DODANE | ||
| Amedee L. | born May 8, 1852 | died Abt 1935 |
| Catherine | born Sep 13, 1858 | died Abt 1939 |
| Cecile Elizabeth | born Aug 4, 1867 | died Apr 15, 1955 |
| Emma Justine Josephine | born May 20, 1871 | died Abt 1962 |
| Eugenia Jane | born Oct 20, 1862 | died Abt 1916 |
| Felicie | born Feb 23, 1850 | died Abt 1919 |
| Felix Constantine | born Oct 1776 | died Dec 19, 1856 |
| Francois J. | born Oct 7, 1814 | died Dec 17, 1892 |
| Francoise Marie Stéphane | born Apr 25, 1865 | died Abt 1882 |
| Helene L. | born May 13, 1892 | |
| Joseph Macellin | born Feb 2, 1815 | died Abt 1875 |
| Louis Jean | born Jun 10, 1873 | died Abt 1879 |
| Louise M. | born Mar 3, 1854 | died Est 1870-1951 |
| Mary Eulalie | born Aug 24, 1856 | died Abt 1916 |
| Peter F. | born Sep 21, 1860 | died Sep 8, 1940 |
| DODD | ||
| Lela | ||
| DOGGETT | ||
| Susannah | born 1774 | |
| DOHM | ||
| Terra | ||
| DONAKOWSKI | ||
| Brenda Marie | ||
| DONALDSON | ||
| Dolores Mae | ||
| DOPP | ||
| Dottie | born 1902 | died Mar 1, 1979 |
| DOTY | ||
| Elizabeth | ||
| DOUGLAS | ||
| Mary Ruth Douglas | born Oct 26, 1811 | died Aug 3, 1888 |
| DOWNARD | ||
| Charlotte | died Jan 25, 1945 | |
| DOWNING | ||
| Lucy | ||
| DOXSEE | ||
| I. N. | born WFT Est 1796-1830 | died WFT Est 1830-1915 |
| DOYLE | ||
| Edith | born WFT Est 1863-1886 | died WFT Est 1908-1974 |
| DRAKE | ||
| Thomas | ||
| DUCASSE | ||
| Antoine Louis, D.D.S. (Dr.) | born Oct 15, 1880 | died Nov 4, 1944 |
| Antoine Louis, Jr. | born Nov 24, 1912 | |
| Edward Bernard | ||
| Frances Hilda | ||
| Francis Bernard | born Nov 21, 1911 | |
| Robert E. | born Apr 13, 1915 | died May 10, 1971 |
| DUEY | ||
| Raplh Anderson | ||
| DUFFARD | ||
| Eleanore | born Jun 3, 1892 | died Nov 18, 1959 |
| DUGFENDORF | ||
| Fred | ||
| DUNLAP | ||
| Elizabeth | born 1846 | |
| DUNN | ||
| John | ||
| Rachel | born 1743 | |
| DURLER | ||
| Verena |