Names |
Born |
Died |
| PACKARD | ||
| Unknown | ||
| PAFFORD | ||
| Trina | ||
| PAGE | ||
| Alfred M. | born 1814 | |
| Daniel Overton | born 1844 | |
| Elizabeth Q. | born Jan 20, 1842 | died Apr 26, 1886 |
| James Milton | born Aug 15, 1837 | |
| Nancy Emmaline Ann | born May 10, 1848 | died 1921 |
| PAHL | ||
| Frances Anna | born May 16, 1908 | died Mar 26, 1981 |
| PAINTER | ||
| Jesse | born Jan 1823 | died WFT Est 1850-1914 |
| Virginia | born Abt 1846 | died Nov 15, 1931 |
| PALLOW | ||
| Madelyn Rose | ||
| PALMER | ||
| Janet Carol | ||
| PANLOFF | ||
| Alexander John | ||
| PANYARD | ||
| Alfred | born Jan 27, 1908 | died Oct 1976 |
| Joseph Peter | ||
| PARK | ||
| Daisy | ||
| PARKER | ||
| Candance Lee | ||
| Shirley Lee | ||
| PARKINSON | ||
| Eliza | born Jun 19, 1813 | died Oct 7, 1887 |
| Peter | born 1751 | died 1792 |
| Washington | born Sep 17, 1787 | died May 15, 1846 |
| PARMAN | ||
| Betty Jo | ||
| Billy | ||
| Jeanie | ||
| Lisa | ||
| Pamela | ||
| William | ||
| PARR | ||
| Victoria | ||
| PARSON | ||
| Lois Ann | ||
| PARTEE | ||
| Janet Kay | ||
| Joan Catherine | ||
| John Earl | born 1917 | died 1988 |
| Patricia Ann | ||
| PASANT | ||
| Patricia Ann | ||
| PATE | ||
| Jeremiah | born WFT Est 1721-1741 | died WFT Est 1755-1827 |
| PATRICK | ||
| Harriet | ||
| Julia Helen | ||
| PATSY | ||
| Tracy | ||
| PAYNE | ||
| Emory | born 1850 | |
| Hannah | born Abt 1822 | |
| PEARSON | ||
| John Frances | born Nov 23, 1863 | died Nov 7, 1913 |
| Loma Maude | born Jun 23, 1897 | died May 17, 1979 |
| PENCE | ||
| John | born Jan 15, 1775 | died WFT Est 1832-1867 |
| William Henry | born Oct 4, 1831 | died May 28, 1893 |
| PENNINGTON | ||
| Amanda Lorena | born Abt 1847 | died Feb 19, 1928 |
| PENNYBAKER | ||
| John | born WFT Est 1799-1828 | died WFT Est 1853-1913 |
| PERHAI | ||
| Brian | ||
| Richard | ||
| PERKINS | ||
| Julia T. | died Jul 9, 1900 | |
| PERRINE | ||
| Howard | ||
| PERRY | ||
| Elizabeth | ||
| PETER | ||
| Kathe | ||
| PETERSON | ||
| Jessica | ||
| John | ||
| Kendra S. | ||
| PETRAK | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| PFEIDERER | ||
| Fred | ||
| PHILLIPS | ||
| Betha J. | born 1882 | died WFT Est 1883-1976 |
| Carol Jo | ||
| Charles | born Jul 9, 1877 | died WFT Est 1878-1967 |
| Christi | ||
| Daisy Belle | born Aug 30, 1878 | died Feb 6, 1920 |
| Dale S. | born Aug 2, 1897 | died WFT Est 1898-1987 |
| David | born Sep 6, 1804 | died Jan 15, 1896 |
| David | born 1834 | died WFT Est 1835-1924 |
| David F. | born Nov 2, 1873 | died WFT Est 1874-1963 |
| Delbert B. | born Apr 18, 1867 | died Dec 31, 1956 |
| Edith L. | born Feb 16, 1899 | died WFT Est 1900-1993 |
| Edwin | ||
| Eliza J. | born Feb 7, 1843 | died WFT Est 1857-1937 |
| Esther R | born Sep 1, 1901 | |
| George | born Feb 26, 1847 | died WFT Est 1848-1937 |
| George H. | born Dec 10, 1875 | died WFT Est 1876-1965 |
| Harold Roosevelt | born Jul 29, 1903 | died May 1984 |
| Hattie M. | born 1865 | died WFT Est 1866-1959 |
| Henry | born Dec 23, 1831 | died WFT Est 1883-1923 |
| Hiram | born Jan 15, 1841 | died WFT Est 1842-1931 |
| James Robert | born Jun 10, 1935 | died Apr 15, 1995 |
| John A. | born Feb 22, 1869 | died WFT Est 1870-1959 |
| John, Sr. | born Mar 18, 1838 | died WFT Est 1881-1930 |
| Jymme | ||
| Linda Ann | ||
| Living | ||
| Lucinda | born Apr 22, 1830 | died WFT Est 1844-1924 |
| Luke R. | born Apr 19, 1900 | died WFT Est 1901-1990 |
| Marie | born Abt 1843 | died WFT Est 1857-1937 |
| Marietta | born Mar 4, 1865 | died WFT Est 1866-1959 |
| Marion Sarah | born Abt 1852 | died WFT Est 1866-1946 |
| Mary Ann | born Oct 26, 1827 | died WFT Est 1841-1921 |
| Ned Alan | ||
| Patrick | ||
| Paul Marion | ||
| Ralph A. | born May 16, 1896 | died WFT Est 1897-1986 |
| Reed Bucher | born Mar 29, 1895 | died WFT Est 1896-1985 |
| Retta J. | born Jul 29, 1871 | died WFT Est 1872-1965 |
| Robin | ||
| Sherry | ||
| Sylvestor | born Abt 1836 | died WFT Est 1853-1926 |
| Wilbert | born Jun 14, 1861 | died WFT Est 1862-1951 |
| Zerusha | born Jun 22, 1863 | died WFT Est 1864-1953 |
| PHIPPS | ||
| Craig | ||
| Eric Todd | ||
| Todd | ||
| PIERCE | ||
| Anna | born Apr 4, 1870 | died Nov 11, 1955 |
| Coral | born Abt 1884 | died WFT Est 1885-1978 |
| Della Magel | born Oct 5, 1890 | died Dec 28, 1976 |
| Duane | ||
| Elizabeth Sidner | born Dec 14, 1875 | died Nov 9, 1962 |
| Faye Lucille | born Abt 1886 | died WFT Est 1900-1980 |
| Gilbert | born 1812 | died WFT Est 1849-1903 |
| Jesse | ||
| Jesse Roscoe | born Jun 1880 | died Oct 20, 1954 |
| Mary A. | born Aug 26, 1873 | died Jul 2, 1942 |
| Pearl Clyde | born Jan 24, 1878 | died Dec 21, 1955 |
| Quimby Weeks | born Jun 17, 1846 | died May 15, 1921 |
| Ruby Susannah | born Aug 11, 1893 | died Jan 4, 1972 |
| Stella May | born May 14, 1874 | died WFT Est 1900-1968 |
| Thomas Corwin | born Abt 1882 | died WFT Est 1883-1972 |
| PIGG--- | ||
| Ed | ||
| PINE | ||
| Anna Marierir | born Apr 18, 1863 | died Jun 8, 1935 |
| PINGUENOT | ||
| Caroline | born Abt 1820 | died Jul 26, 1867 |
| PIPER | ||
| Eva May | born 1902 | |
| PIQUARD | ||
| Xavier F. | ||
| PIROCHTA | ||
| Pam | ||
| PITTENGER | ||
| Rodney Talbert | ||
| Roger Talbert | ||
| PLACE | ||
| Kellie Sue | ||
| PLANTENGA | ||
| Living | ||
| POE | ||
| Andrew | born 1868 | |
| POIRY | ||
| Cyril P. | born Mar 23, 1885 | |
| Emma | born May 21, 1886 | |
| John F. | born Jun 18, 1890 | |
| Laurie Ann | born Oct 17, 1892 | |
| Mary Justine | born May 10, 1880 | |
| Peter | born Abt 1855 | died Mar 15, 1913 |
| POLK | ||
| Unknown | ||
| POLLARD | ||
| Daniel Scott | ||
| David Neil | ||
| Neil Carson | ||
| Sharlene Elizabeth | ||
| Sharon Lucille | ||
| Shirley Marie | ||
| PONDER | ||
| Lucy | born Aug 20, 1862 | died Oct 2, 1947 |
| PORTER | ||
| Maye Sally | ||
| V.R. | ||
| POTH | ||
| Amber Marie | ||
| Heath | ||
| POULLION | ||
| Ann Marie | ||
| April Rose | ||
| Grace Lynette | ||
| William Howard | ||
| POUNDS | ||
| Malona C. | born Jan 8, 1831 | died Dec 14, 1895 |
| POWELL | ||
| Carolyn | ||
| Catherine Sue | ||
| Donald Paul | ||
| Elizabeth Ann | ||
| Gerard Thomas | ||
| Ralph Benn, Jr. | ||
| Ralph Benny | ||
| Richard Douglas | ||
| Rose Marie | ||
| William Bany | ||
| POWERS | ||
| Ethel M. | born 1894 | |
| PRATER | ||
| Brinde Carol | ||
| PRIAR | ||
| Louise | ||
| PRIEST | ||
| Brenda | ||
| Josie | born WFT Est 1834-1860 | died WFT Est 1882-1948 |
| PROXMIRE | ||
| Connie Dean | ||
| Leonard Ray | ||
| Linda Jean | ||
| Sandra Kay | ||
| PRUETT | ||
| Christine | ||
| Keran Marie | ||
| Luther | died Dec 19, 1969 | |
| Marilyn Joan | ||
| PULLIN | ||
| John | born WFT Est 1809-1829 | died WFT Est 1843-1915 |
| PUTMAN | ||
| Alpheus P. | born Nov 10, 1837 | died WFT Est 1838-1927 |
| Amanda | born Jul 6, 1859 | died WFT Est 1860-1953 |
| Andrew | born Oct 20, 1847 | died Jan 29, 1924 |
| Charles Winfield | born Oct 4, 1883 | died Apr 12, 1964 |
| Eliza Jane | born Aug 16, 1842 | died WFT Est 1843-1936 |
| Fannie | born Aug 15, 1857 | died WFT Est 1858-1951 |
| Hannah | born Sep 8, 1850 | died WFT Est 1851-1944 |
| Jacob | born May 22, 1844 | died WFT Est 1845-1934 |
| Lucinda | born Abt 1846 | died WFT Est 1847-1940 |
| Mary Ann | born Apr 29, 1839 | died WFT Est 1840-1933 |
| Michael | born Dec 22, 1815 | died Dec 11, 1898 |
| Michael | born Jan 16, 1851 | died WFT Est 1852-1941 |
| Sarah Ann | born Mar 9, 1841 | died WFT Est 1842-1935 |
| Sophronia | born Mar 6, 1854 | died WFT Est 1855-1948 |
| PUTNAM | ||
| Fairie May | born Sep 21, 1927 | died Feb 26, 1986 |
| Unknown |