Names |
Born |
Died |
| IDE | ||
| Mary | born Oct 1, 1759 | died Jan 11, 1811 |
| IDELL | ||
| Unknown | ||
| IIAMS | ||
| Richard Leroy | ||
| IMBODEN | ||
| Mary Martha | born Jul 6, 1890 | died Feb 20, 1944 |
| INKSTER | ||
| Bonnie Lou | ||
| INMAN | ||
| Mary J. | born Apr 3, 1847 | |
| IRELAND | ||
| Catherine | born WFT Est 1799-1826 | died WFT Est 1805-1908 |
| Dorothy | born Abt 1814 | died Abt 1840 |
| Henrietta | born WFT Est 1828-1847 | died WFT Est 1834-1934 |
| Henry | born WFT Est 1828-1847 | died WFT Est 1834-1931 |
| Hezekiah | born WFT Est 1828-1847 | died WFT Est 1834-1931 |
| Jane Anna | born Mar 12, 1812 | died Abt 1900 |
| Martha | born WFT Est 1799-1826 | died WFT Est 1815-1908 |
| Martha Jane | born Aug 19, 1837 | died Mar 25, 1913 |
| Michael | born Sep 20, 1806 | died Mar 2, 1904 |
| Rachael | born WFT Est 1828-1847 | died WFT Est 1834-1934 |
| Robert | born WFT Est 1828-1847 | died WFT Est 1834-1931 |
| Sarah Ann | born WFT Est 1828-1847 | died WFT Est 1834-1934 |
| William, Jr. | born Abt 1779 | died Abt 1841 |
| William, Sr. | born WFT Est 1728-1757 | died WFT Est 1782-1842 |
| IRONS | ||
| Judith Ann | ||
| Kimberly May | ||
| Leroy Charles | ||
| Scott Andrew | ||
| Teresa Kay | ||
| IRWIN | ||
| Alonzo Jasper | born Sep 26, 1850 | died Est 1851-1940 |
| Asbury Shepherd | born Apr 22, 1834 | died Dec 30, 1881 |
| Clinton | born Est 1866-1892 | died Est 1872-1972 |
| David Josiah | born Nov 7, 1844 | died May 10, 1932 |
| David Warren | born Feb 25, 1869 | died Est 1870-1959 |
| Eleanor Lucinda | born Feb 25, 1826 | died Nov 9, 1909 |
| Elijah M. | born Jan 7, 1848 | died Jun 15, 1851 |
| Hugh M. | born Est 1755-1784 | died Est 1809-1869 |
| James H. | born Jan 22, 1869 | died Est 1870-1959 |
| Jane | born Jun 25, 1830 | died Feb 4, 1906 |
| John D. | born Feb 28, 1832 | died Jul 29, 1937 |
| Leola Missouri | born May 3, 1874 | died May 8, 1954 |
| Mary M. | born Apr 25, 1842 | died Est 1866-1936 |
| Samuel | born Feb 28, 1806 | died Jul 25, 1873 |
| Samuel John Hugh | born Nov 22, 1879 | died Est 1880-1969 |
| Samuel Lafayette | born Jul 2, 1838 | died Feb 7, 1891 |
| Susannah M. | born May 10, 1840 | died Dec 30, 1916 |
| William Alva | born Oct 18, 1876 | died Est 1877-1966 |
| IVAN | ||
| Bruce | ||
| IWASKO | ||
| Frances Jean |