Names |
Born |
Died |
| HABER | ||
| Christine Eva | ||
| HABERMAN | ||
| Lisa | ||
| HABURN | ||
| Catherine | ||
| Harvey Oliver | born Oct 6, 1863 | died Jun 29, 1905 |
| HACKETT | ||
| Abbie R. | ||
| Amanda | born WFT Est 1829-1857 | died WFT Est 1836-1940 |
| Andrew | born Est 1755-1787 | died 1814 |
| Andrew, Jr | born Jan 22, 1806 | died Jul 20, 1884 |
| Benjamin F. | born WFT Est 1829-1857 | died WFT Est 1836-1937 |
| Carrie J. | born WFT Est 1860-1889 | died WFT Est 1865-1971 |
| Catharine | ||
| Charles | born 1872 | died WFT Est 1873-1962 |
| Christian | born 1810 | died WFT Est 1810-1898 |
| Clarence | born 1872 | died WFT Est 1873-1962 |
| Clarissa | born WFT Est 1829-1857 | died WFT Est 1836-1940 |
| David | born Dec 1806 | died WFT Est 1806-1898 |
| Eliza | born 1844 | |
| Eve | born 1842 | |
| Frederick | born 1858 | |
| George L. | born WFT Est 1829-1857 | died WFT Est 1836-1937 |
| Hannah | born Abt 1812 | died Apr 2, 1868 |
| Hannah | ||
| Hannah E. | born WFT Est 1829-1857 | died WFT Est 1836-1940 |
| Henry | born WFT Est 1829-1857 | died WFT Est 1836-1937 |
| James A. | born Jul 23, 1839 | died WFT Est 1882-1931 |
| James M. | born 1861 | |
| John D. | born 1809 | died Abt 1839 |
| Joseph A. | born WFT Est 1829-1857 | died WFT Est 1836-1937 |
| Josephine | ||
| Julia Ann | born WFT Est 1829-1857 | died WFT Est 1836-1940 |
| Mary A. | ||
| Mary J. | born WFT Est 1829-1857 | died WFT Est 1836-1940 |
| Mary M. | born 1855 | |
| Millard | born WFT Est 1829-1857 | died WFT Est 1836-1937 |
| Reese | born 1808 | died WFT Est 1808-1898 |
| Rosabella | ||
| Samantha | born 1848 | |
| Simon | born 1814 | died Est 1891-1900 |
| William | born Abt 1813 | died 1855 |
| William | born 1846 | |
| William H. | born WFT Est 1829-1857 | died WFT Est 1836-1937 |
| HACKMAN | ||
| George August | ||
| George Oda | ||
| Henry August | ||
| HAGAMAN | ||
| Leslie | ||
| HAGANS | ||
| Unknown | ||
| Unknown | ||
| Chalres H. | born Feb 18, 1875 | died Apr 4, 1952 |
| HAGELBERGER | ||
| David Lee | ||
| Duane | ||
| Jeffrey Lynn | ||
| Joshua Allen | ||
| Justin Lee | ||
| HAINES | ||
| Rita | born 1890 | died May 2, 1910 |
| HALES | ||
| Mary Lee | ||
| HALEY | ||
| Alan | ||
| HALL | ||
| Barbara Sue | ||
| Hannah A. (Johnson) | born Jun 9, 1852 | died Sep 7, 1897 |
| James Duncan | ||
| Ruth | born Aug 17, 1745 | died May 5, 1812 |
| William H. | born Oct 19, 1874 | died Apr 1, 1962 |
| HALLA | ||
| David Allan | ||
| HAMMAN | ||
| Cheryl DeAnn | ||
| Craig Alan | ||
| Homer Lee | ||
| Michelle K. | ||
| HAMMON | ||
| Brian Joseph | ||
| Daniel Xavier | ||
| Emily Fidelia | ||
| Joseph Elias | ||
| Lydia Marie | ||
| Paul Elias | ||
| Samuel Robert | ||
| Simon Timothy | ||
| Virgina Mary | ||
| Wilbur Lesley | ||
| HANAMON | ||
| Louisa | born 1813 | |
| HANENKRATT | ||
| Barry Richard | ||
| John M. | born May 28, 1905 | |
| John M., Jr. | ||
| Shelley Jean | ||
| HANEWALD | ||
| Lillian Christine | born Sep 1880 | died 1950 |
| HANKINSON | ||
| Denise | ||
| Ross F. | ||
| HANSEN | ||
| Anita Kay | ||
| HANSER | ||
| James Richard | ||
| HANZELMAN | ||
| Barbara | born Apr 1792 | died Dec 1, 1854 |
| Johann | ||
| HAPPLE | ||
| Joseph | ||
| HARBER | ||
| Barbara Ann | ||
| HARD | ||
| Ronald L. | ||
| HARDEN | ||
| Sarah | ||
| HARDING | ||
| June | ||
| HARDY | ||
| Daisy Jane | ||
| M.C. | ||
| Malcolm | ||
| Marie | ||
| HARKENRIDER | ||
| Harold R. | ||
| HARMAN | ||
| Ada | born Jul 20, 1873 | died Sep 1, 1873 |
| Alice Gertrude | born Jul 2, 1880 | died WFT Est 1909-1974 |
| Andrew Jackson | born May 7, 1841 | died Feb 13, 1922 |
| Andrew Jackson | born Nov 1, 1875 | died WFT Est 1907-1966 |
| Elizabeth | born Aug 1, 1853 | died WFT Est 1876-1947 |
| Elizabeth | born Dec 9, 1814 | died Aug 7, 1876 |
| Francis Marion | born May 23, 1857 | died May 23, 1857 |
| George Clyde | born Oct 15, 1871 | died WFT Est 1888-1961 |
| Ida | born Jul 20, 1873 | died Sep 1, 1873 |
| Infant | born Abt 1876 | died WFT Est 1877-1966 |
| Jacob | born May 3, 1834 | died WFT Est 1862-1925 |
| James Richard | born Feb 6, 1878 | died Mar 8, 1963 |
| Jane | born Abt 1810 | died Bef 1880 |
| Jasper Newton | born Jun 5, 1839 | died WFT Est 1867-1930 |
| Jeremiah | born Aug 18, 1808 | died 1859 |
| Jeremiah | born May 1, 1859 | died WFT Est 1879-1950 |
| John | born May 4, 1837 | died WFT Est 1863-1928 |
| John | born 1813 | died WFT Est 1830-1903 |
| John Morgan | born Feb 3, 1867 | died Jul 27, 1945 |
| Margaret Elizabeth | born Jan 29, 1862 | died Jul 23, 1887 |
| Marion Hugh | born Apr 22, 1893 | died Feb 6, 1920 |
| Martha | born Aug 24, 1835 | died WFT Est 1864-1929 |
| Mary Alma | born Jan 30, 1902 | died Jun 10, 1990 |
| Mary Jane | born Jan 1, 1849 | died WFT Est 1866-1943 |
| Mary Leona | born May 31, 1863 | died WFT Est 1889-1957 |
| Mary Polly | born Jan 11, 1822 | died WFT Est 1836-1916 |
| Merritt Ford | born Feb 25, 1899 | died Dec 26, 1900 |
| Nathan | born Feb 8, 1844 | died Jul 23, 1865 |
| Nathan | born WFT Est 1805-1824 | died WFT Est 1825-1908 |
| Nathan Marion | born Mar 11, 1865 | died Dec 8, 1960 |
| Peter | born Feb 16, 1847 | died WFT Est 1872-1938 |
| Peter | born Oct 10, 1823 | died Oct 10, 1879 |
| Raymond Lee | born Mar 1896 | died Aug 11, 1897 |
| Ruth Marguerite | ||
| Sarah Sally | born 1824 | died WFT Est 1838-1918 |
| Sophronia | born Feb 23, 1852 | died Mar 23, 1852 |
| Valentine | born Jul 25, 1845 | died WFT Est 1880-1936 |
| Valentine | born 1819 | died WFT Est 1836-1909 |
| William David | born Mar 12, 1869 | died Mar 16, 1893 |
| HARMON | ||
| Jacob Harman Aka | born Feb 22, 1785 | died 1824 |
| Michelle Claire | ||
| Nicole Jean | ||
| Peter | born 1735 | died Abt 1801 |
| Warren | born Sep 6, 1933 | died Aug 12, 1973 |
| HARPER | ||
| Clara | ||
| Dora Josephine | ||
| HARRELSON | ||
| Tori S. | ||
| HARRIS | ||
| Carrie Marie | ||
| Chester | ||
| Donald | ||
| Donald | ||
| Joseph | ||
| Lisa | ||
| Thomas Irving | ||
| Wilma | ||
| Wren | ||
| HARRISON | ||
| Sara Jayne | ||
| HARRY | ||
| Leroy | ||
| HARTLEY | ||
| Alice | born WFT Est 1874-1901 | died WFT Est 1880-1984 |
| Benjamin Junior | born Mar 25, 1924 | died Sep 30, 1977 |
| Bertha | born WFT Est 1874-1901 | died WFT Est 1880-1984 |
| David | ||
| Donald | ||
| Gloria | ||
| Leafy | born Nov 8, 1899 | died Nov 1986 |
| Leora Mae | ||
| Lester Benjamin | born Jan 18, 1896 | died Jan 25, 1987 |
| Mildred Irene | ||
| Perry Lester | ||
| Ralph Clare | ||
| Ray | born WFT Est 1874-1901 | died Sep 5, 1961 |
| Simon P. | born Abt 1851 | died Jul 8, 1930 |
| HARTMAN | ||
| Ella | ||
| HARTZELL | ||
| Andrew James | ||
| Joshua David | ||
| Kathryn Anne | ||
| Margaret Marie | ||
| Roger | ||
| HASS | ||
| Sarah | ||
| HASSELSCHWERT | ||
| Unknown | ||
| Forrest James | ||
| James Leroy | ||
| Mary Elizabeth | ||
| Robert Eugene | born Feb 27, 1947 | died Dec 19, 1949 |
| Ruth Lucille | ||
| HATFIELD | ||
| Pearl | born Nov 23, 1886 | died May 19, 1973 |
| Sims | born Abt 1830 | died After 1854 |
| Unknown | ||
| HATTON | ||
| Margaret | born Sep 17, 1648 | died 1687 |
| HAUENSTEIN | ||
| Barbara | ||
| Carl | ||
| Franklin Edward | born Dec 12, 1879 | died Oct 6, 1950 |
| Susan | ||
| Vernon Elmer | born Jan 2, 1902 | |
| Wayne Keith | ||
| Wendell Eugene | ||
| Wheeler Haskel | born Oct 18, 1904 | died Oct 22, 1963 |
| William | ||
| HAUGHT | ||
| George | ||
| Sharon | ||
| HAUTER | ||
| Anthony Wayne | ||
| Diane | ||
| Elma Cecelia | ||
| Gary Michael | ||
| Genevieve Cordelia | ||
| Henry Michael | born May 6, 1917 | died Jan 12, 1980 |
| James | born Sep 28, 1893 | died Jan 5, 1954 |
| James Edwards | ||
| Janice Ann | ||
| Jeanne Marie | ||
| Jeffrey Lewis | ||
| John Francis | ||
| Joseph Anthony | ||
| Lewis Franklin | ||
| Mary Eleanor | ||
| Rose Ann | ||
| Vern Ellen | ||
| HAVERSTOCK | ||
| Clara | born 1894 | died WFT Est 1895-1988 |
| Loretta | born 1890 | died WFT Est 1891-1984 |
| Mary Theresa | born Jul 15, 1892 | died Jun 4, 1955 |
| Matilda | born 1898 | died WFT Est 1899-1992 |
| Othmar | born 1857 | died 1932 |
| HAWK | ||
| Caitlyn Rose | ||
| Laverne | born Oct 11, 1911 | died Sep 19, 2001 |
| Nathan | ||
| HAYES | ||
| Barbara Joan | ||
| Connie Lynne | ||
| David Slade | ||
| Dorothy Lucille | ||
| Dorothy May | born 1922 | died 1944 |
| Frederick Irving | ||
| Grace Mary | ||
| Helen Elizabeth | born 1930 | died 1930 |
| Irving Patrick | ||
| Irving Russell | born 1893 | died 1945 |
| James | born 1926 | died 1926 |
| Joseph | born 1926 | died 1926 |
| Margaret Ann | ||
| Michael William | ||
| Michael William | ||
| Patricia Jane | ||
| HAYS | ||
| Ella | born Oct 17, 1902 | |
| HEATON | ||
| Elizabeth | born WFT Est 1773-1811 | died WFT Est 1833-1897 |
| HEDGE | ||
| Robert Thomas | ||
| HEES | ||
| Cheryl Ann | ||
| Christy | ||
| Christy C. | ||
| HEJMA | ||
| Unknown | ||
| HELD | ||
| Anna | born 1790 | died Feb 1875 |
| Joseph Robert, Jr. | ||
| Joseph Robert, Sr. | ||
| Mandy Elizabeth | ||
| HELMER | ||
| Corwin | ||
| Eva | born Aug 21, 1881 | died Apr 1966 |
| Freda | ||
| Lawrence | ||
| Stephen | ||
| HELMLINGER | ||
| Demi Justine | ||
| Kraig D. | ||
| Sage Davon | ||
| HEMMINGER | ||
| Neva | ||
| HENNESSEY | ||
| Margarethe | born Abt 1855 | |
| HENRY | ||
| Ivy | born Sep 15, 1888 | died Dec 22, 1963 |
| HENSLER | ||
| Unknown | ||
| Cindy Ann | ||
| David Lee | ||
| Gary Joseph | ||
| Gary Joseph, Jr. | ||
| Kevin | ||
| Pamela Catherine | ||
| Robert John | ||
| Robert John, Jr. | ||
| HENSON | ||
| Unknown | ||
| HERBERT | ||
| Dorothy Isabelle | born Apr 23, 1913 | |
| Marcella Cecilia | born Feb 24, 1917 | died Dec 3, 1922 |
| Margaret Mary | ||
| Marie Catherine | ||
| Pearl | born Nov 14, 1901 | died May 10, 1976 |
| Raymond Sylvester | ||
| Sharon Ann | ||
| Unknown | ||
| William Andrew | born Sep 5, 1883 | died Jan 28, 1954 |
| William Gerard | ||
| HERMAN | ||
| Edward Anthony | ||
| Lake Anthony | ||
| Linda Alica | ||
| Lisa Ann | ||
| Phyliss Therese | ||
| HERMANN | ||
| Adam | born 1724 | died WFT Est 1725-1814 |
| Catharina | born 1740 | died WFT Est 1754-1834 |
| Christina | born 1738 | died Apr 2, 1815 |
| Daniel | born 1710 | died Est 1711-1800 |
| Daniel | born 1729 | died WFT Est 1730-1819 |
| George | born 1727 | died Jul 1749 |
| George Adam | born 1710 | died Est 1787-1788 |
| Heinrich | born 1724 | died 1822 |
| Heinrich Adam | born 1700 | died 1767 |
| Henrick Adam | born 1705 | died Est 1706-1795 |
| Jacob | born 1705 | died 1757 |
| Jacob | born 1748 | died WFT Est 1749-1838 |
| Jacob | born Abt 1730 | died WFT Est 1731-1820 |
| Johann Michael | born 1670 | died Est 1716-1717 |
| Jonnes | born 1712 | died Est 1713-1802 |
| Mathias | born 1707 | died 1735 |
| Mathias | born 1736 | died Apr 12, 1832 |
| Peter | born Est 1692-1718 | died Est 1698-1798 |
| Philipina | born Abt 1735 | died Nov 14, 1751 |
| Son | born 1750 | died WFT Est 1751-1840 |
| Valentine | born 1704 | died Est 1705-1794 |
| Valentine | born 1741 | died 1828 |
| Valentine | born Bef 1742 | died WFT Est 1743-1832 |
| HERRERA | ||
| Sarah Evageline | ||
| HERRON | ||
| Willie A. | died Mar 29, 1877 | |
| HERTEL | ||
| Basil Robert | ||
| Marilyn Sue | ||
| Raymond Lee | ||
| HESS | ||
| Caroline | born May 26, 1848 | died Oct 8, 1919 |
| Gottfried | ||
| Margaret | ||
| HESSELSCHWARDT | ||
| Anna Margaret | ||
| HESSLER | ||
| Christine Alice | ||
| David William | ||
| James Allen | ||
| Janis Marie | ||
| John Daniel | born 1893 | died 1935 |
| John Daniel | ||
| John Francis | born 1930 | died 1952 |
| John Richard | ||
| Marie Loretta | ||
| Michael Joseph | ||
| Nancy Ann | ||
| Rosemary | ||
| William Joseph | ||
| HESTER | ||
| Brandon | ||
| Brittany | ||
| Chad | ||
| HIBBARD | ||
| Virginia | ||
| HIGGINS | ||
| Polly | born Abt 1790 | died Dec 8, 1863 |
| HIGHTOWER | ||
| Dan Lee Lewis Arend | ||
| Roy | ||
| HILL | ||
| Ellen | born Abt 1848 | died Nov 12, 1887 |
| Mary Elizabeth | ||
| Mary Jane | born Oct 30, 1850 | died Jul 16, 1916 |
| William | born WFT Est 1799-1828 | died WFT Est 1853-1913 |
| HINEBERGER | ||
| Philip | born WFT Est 1809-1852 | died WFT Est 1835-1932 |
| HINTON | ||
| James | ||
| HIPSKIND | ||
| Glyndon Samuel | ||
| Michael Phillip | ||
| HIRAYAMA | ||
| Kay Tsuyako | ||
| HIRSCH | ||
| Unknown | ||
| HITE | ||
| Phillis Jean | ||
| HIVELY | ||
| Sandra | ||
| HOAGLAND | ||
| Unknown | ||
| HODEM | ||
| Leonard | ||
| Susan Elizabeth | born Feb 5, 1803 | died Jun 5, 1888 |
| HODGSON | ||
| Clyde T. | ||
| HOEFER | ||
| Arlyn | ||
| HOELDERLE | ||
| Arthur John | born 1926 | died 1979 |
| Ellen Marie | ||
| Hannah | ||
| Jack | ||
| John Michael | ||
| Patricia Ann | ||
| HOFFMAN | ||
| Adam | ||
| Barbera | ||
| Chester | ||
| Chester, III | ||
| Chester, Jr. | ||
| Joshua | born May 20, 1985 | died May 20, 1985 |
| Karlee | ||
| Patricia Jean | ||
| HOFSTETLER | ||
| Mary Jane | born WFT Est 1833-1864 | died WFT Est 1867-1950 |
| HOGA | ||
| Harry | ||
| HOLCOMBE | ||
| Abigail Jane | ||
| John Marshbank | ||
| Joshua David | ||
| Rafael John | ||
| HOLDERLE | ||
| Ernest | ||
| HOLDGREVE | ||
| Lilian | born 1892 | |
| HOLLIS | ||
| Mary Beth | ||
| HOLMAN | ||
| Kathleen Ann | ||
| HOLMES | ||
| Samuel | born Aug 22, 1848 | died WFT Est 1867-1939 |
| Sarah Eleanor | born WFT Est 1864-1886 | died WFT Est 1907-1975 |
| HOLT | ||
| Norma Jean | ||
| HOMAN | ||
| Eber | born WFT Est 1739-1768 | died WFT Est 1793-1853 |
| Hannah | born Mar 24, 1790 | died Jul 5, 1873 |
| Michael | born Abt 1786 | died After 1850 |
| William | born Jan 25, 1786 | died Bef 1850 |
| HOOKER | ||
| Jenaye Celeste | ||
| HOOVER | ||
| Cheryl Lenn | ||
| Glenn | ||
| Sam | ||
| Sara Dee | ||
| HORNE | ||
| Chalres Henry | ||
| Clara | ||
| Elizabeth | ||
| James Monroe | ||
| Lula Bell | died Jun 1966 | |
| Maude | ||
| Nettie Arlene | ||
| Sidie Marie | ||
| William Curtis | ||
| William Curtis, Jr. | ||
| HORNISH | ||
| Charity Ann | ||
| Christie Lee | ||
| Harold L. | ||
| HOULIHAN | ||
| Margaret Mary | ||
| HOUSE | ||
| Marian I. | ||
| HOUSTON | ||
| Enid Elby | born Dec 3, 1883 | died Dec 25, 1967 |
| HOUTMAN | ||
| Helen | born Dec 23, 1912 | died Jul 20, 1975 |
| HOWELL | ||
| Margaret Ellen | born Mar 13, 1944 | died Mar 14, 1944 |
| Wilmer Hudson | ||
| HOY | ||
| Ethan Joseph | ||
| Helen | ||
| James E. | ||
| Raegan Lynn | ||
| Ricky Lynn | ||
| Virgil E. | born Jul 9, 1934 | died Feb 24, 2006 |
| William R. | ||
| HOYER | ||
| Helen | ||
| HUBER | ||
| Andrew James | ||
| Eric James | ||
| Kathleen Joanna | ||
| Rebecca Ann | ||
| Sean Andrew | ||
| Theresa Maureen | ||
| HUDDLE | ||
| Elizabeth | ||
| HUDSON | ||
| Unknown | ||
| HUFF | ||
| Albert J. | ||
| HUFFMAN | ||
| Fred. S. | ||
| HUGHES | ||
| Elizabeth | born Nov 26, 1812 | died WFT Est 1861-1907 |
| Isaac | born WFT Est 1761-1790 | died WFT Est 1815-1875 |
| HULSHIZER | ||
| Charles | born WFT Est 1838-1864 | died WFT Est 1888-1951 |
| HUMPHREYS | ||
| Samuel Milton | born Aug 31, 1875 | died Oct 29, 1937 |
| HUNTER | ||
| Joseph L. | ||
| HUNTOON | ||
| Clyde William | born Jun 23, 1914 | died Feb 1975 |
| Emery Robert | born Mar 5, 1919 | died Dec 28, 1978 |
| John | born Apr 5, 1888 | died Apr 25, 1974 |
| Loretta A. | ||
| Lyle Harvey | born Abt 1913 | died Jan 21, 1992 |
| HUOT | ||
| Lylah Kim | ||
| Mia Ashley | ||
| Michael | ||
| HURLEY | ||
| Anne Marie | ||
| HURST | ||
| Cassandra Grace | ||
| Charles Herman | ||
| Cynthia Ann | ||
| Daniel Irving | ||
| Dennis Michael |